| Management number | 232124169 | Release Date | 2026/06/18 | List Price | $103.80 | Model Number | 232124169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maxxis ML3 Liberty Tires 29X9.5R15 TM00882100
| Ply | 8-Ply |
|---|---|
| UPC | 779423281302 |
| ASIN | B01JT25OVO |
| Size | 29x9.5R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Maxxis |
| Load Index | 25 |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 32.41 Pounds |
| Manufacturer | Maxxis |
| Section Width | 9.5 Inches |
| Tire Diameter | 41 inches |
| Item Dimensions | 29 x 29 x 10 inches |
| Construction Type | Radial |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | TM00882100 |
| OEM Equivalent Part Number | 014745 |
| Vehicle Tire ISO Metric Size Description | 736.6/31R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form