| Management number | 231307637 | Release Date | 2026/06/18 | List Price | $13.60 | Model Number | 231307637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover timeless style and comfortable fit in every pair of socks from Polo Ralph Lauren. Take on the field or court in comfort and style when you wear these men's high-performance, cotton ankle socks. Each pair in this six pack of neutral colors features a comfortable rib knit at the ankle, a finish for odor-free freshness, a reinforced toe and heel and is embroidered with the signature Polo Pony for a subtle nod to sophistication. Premium socks are the ideal gift for any occasion – birthday, graduation, Christmas, or Father’s Day. Explore the world of Polo Ralph Lauren and find superior quality in each pair of ultra-soft socks that your son or husband will truly appreciate for years to come.
| UPC | 047852525084 |
|---|---|
| ASIN | B0CJLD8LHM |
| Color | Denim |
| Style | Athletic Performance Cotton Ankle Socks - 6 Pair Pack - Moisture Wicking Mesh |
| Pattern | Solid |
| Fit Type | Slim |
| Material | Cotton Blend |
| Occasion | Anniversary |
| Brand Name | POLO RALPH LAUREN |
| Model Name | Athletic Performance Cotton Ankle Socks - 6 Pair Pack - Moisture Wicking Mesh |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Golf |
| Unit Count | 6.0 Count |
| Fabric Type | 84% Cotton, 8% Nylon, 6% Polyester, 2% Spandex, Exclusive of Decoration |
| Part Number | 824480PKZ3XLE |
| Closure Type | Pull On |
| Manufacturer | POLO RALPH LAUREN |
| Style Number | 824480PKZ3XLE |
| Item Type Name | Classic Sport |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form