| Management number | 221297114 | Release Date | 2026/05/03 | List Price | $204.00 | Model Number | 221297114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 823871009183 |
|---|---|
| Brand | PowerBass |
| Color | black |
| MP3 player | No |
| Model Name | XL-650 |
| Unit Count | 1.0 Count |
| Item Weight | 12.4 Pounds |
| Manufacturer | PowerBass |
| Model Number | XL-650 |
| Power Source | Corded Electric |
| Speaker Size | 4 Inches |
| Speaker Type | Soundbar |
| BuiltIn Media | XL-650 |
| Input Voltage | 12 Volts (DC) |
| Is Waterproof | True |
| Mounting Type | Bar Mount,Boat Mount |
| Series Number | 650 |
| Warranty Type | Limited |
| Control Method | Remote |
| Controller Type | Remote Control |
| Number of Items | 1 |
| Woofer Diameter | 3.5 Inches |
| Antenna Location | For Smartphones or Tablets, Tablets |
| Tweeter Diameter | 1 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Mono |
| Compatible Devices | Smartphone, Tablet, MP3 Player |
| Enclosure Material | Aluminum, Polypropylene, Poly Cone, Mylar |
| Frequency Response | 50 Hz |
| Number Of Circuits | 1 |
| Subwoofer Diameter | 3.5 Inches |
| Additional Features | Waterproof |
| Wireless Technology | Bluetooth |
| Warranty Description | 1-Year Manufacturer Warranty |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Auxiliary, Bluetooth |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 27"D x 7.5"W x 8.25"H |
| Specific Uses For Product | power sports, UTVs, Jeeps, sand rails, dune buggies, boats, RVs |
| Compatible with Vehicle Type | Motorcycle, Select Boats, Side-By-Sides, UTV |
| Speaker Maximum Output Power | 250 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form